General Cleans: INCLUDES SUPPLY FEE OF $15
| FREQUENCY | 1X1 | 2X1 | 3X1 | 3X2 | 4X2 | 4X3 |
|---|---|---|---|---|---|---|
| Weekly | $65 | $85 | $90 | $105 | $125 | $135 |
| Bi-Weekly | $85 | $115 | $130 | $150 | $180 | $195 |
| Monthly | $105 | $145 | $170 | $195 | $235 | $255 |
| One-Time | $120 | $160 | $185 | $210 | $250 | $270 |
INCLUDES: Exterior Surfaces of Bedrooms, Bathrooms, Dining Room, Kitchen, Living-room, & Hallways.
Deep Cleans: INCLUDES SUPPLY FEE OF $25
| FREQUENCY | 1X1 | 2X1 | 3X1 | 3X2 | 4X2 | 4X3 |
|---|---|---|---|---|---|---|
| 0-1,200 Sq. Ft. | $200 | $275 | $325 | $375 | $450 | $500 |
| 1,300-2,200 Sq. Ft. | $250 | $325 | $375 | $425 | $500 | $550 |
| 2,300 -3,200 Sq. Ft. | $300 | $375 | $425 | $475 | $550 | $600 |
| 3,300-4,200 Sq. Ft. | $350 | $425 | $475 | $525 | $600 | $650 |
INCLUDES: General clean PLUS Interior of Appliances, Lights & Fans, Walls, Baseboards & Trim.
*Will take a minimum of 2 days to complete.
Fuel fee* will apply to all days taken for cleaning.
Custom Cleans: Hourly rate of $25 PLUS supply fee of $15
| Service | Price |
|---|---|
| Changing Sheets | $5/bed |
| Lights & Fans (deep clean) | $20/each |
| Appliance Interior | $35-$50 |
| Extra Rooms | $25-$65 |
| Half Baths | $25/$45 |
*A $25 NON-REFUNDABLE DEPOSIT IS REQUIRED TO SECURE YOUR CLEAN. (May be refunded if given notice 48 hours prior to scheduled clean.)